Cars, Holidays and Gold Lotteries
Cars. Holidays. Gold. Occasionally all three. Charity lotteries aren’t all million-dollar homes, and some of the better value draws are hiding in this category.
We rate each draw on prize value, odds, and ticket cost — so you’re not just buying the dream, you know what the dream actually costs per chance.
Looking for something specific?
- Featured & top-rated draws: See this month’s strongest prize home picks on the homepage
- Prize home draws: View all current prize home lottery draws we track
- How prize home lotteries work: Everything you need to know about charity prize home draws
- Australian lottery comparison: See how your budget compares across Powerball, Oz Lotto, Saturday Lotto and other major Australian lottery games
| PrizeGuru Rating | Charity - Lottery/Draw # | Prize Value | Major Prize Odds (per bundle) ⓘOdds reflect the total tickets in the draw and the number of entries in each bundle (more tickets = higher chance). | Ticket/Bundle Cost | Closes | |
|---|---|---|---|---|---|---|
| 80.7 | Act for Kids #123 | $134,414 | 1 in 1,733 | $200 | 12 Oct | View on Charity Site |
| 80.2 | Act for Kids #123 | $139,414 | 1 in 1,486 | $250 | 12 Oct | View on Charity Site |
| 80.2 | Act for Kids #123 | $124,414 | 1 in 3,467 | $100 | 12 Oct | View on Charity Site |
| 77.7 | Act for Kids #123 | $129,414 | 1 in 2,600 | $150 | 12 Oct | View on Charity Site |
| 76.2 | Home Lottery Holiday for Life 2026 #3 | $240,000 | 1 in 7,993 | $80 | 6 Nov | View on Charity Site |
| 75.8 | Home Lottery Cash Calendar 2026 #3 | $300,000 | 1 in 12,241 | $110 | 6 Nov | View on Charity Site |
| 74.8 | Play For Purpose #33 | $350,000 | 1 in 200,000 | $10 | 8 Oct | View on Charity Site |
| 74.6 | Home Lottery Cash Calendar 2026 #3 | $300,000 | 1 in 18,361 | $85 | 6 Nov | View on Charity Site |
| 73.3 | RSPCA Lottery #93 | $320,000 | 1 in 160,000 | $10 | 21 Oct | View on Charity Site |
| 73.2 | Home Lottery Cash Calendar 2026 #3 | $300,000 | 1 in 29,378 | $60 | 6 Nov | View on Charity Site |
| 72.6 | Act for Kids #123 | $114,414 | 1 in 10,400 | $50 | 12 Oct | View on Charity Site |
| 72.5 | Endeavour $200K Pay Day #221 | $200,000 | 1 in 200,000 | $5 | 1 Oct | View on Charity Site |
| 72.5 | Endeavour $200K Pay Day #222 | $200,000 | 1 in 200,000 | $5 | 26 Nov | View on Charity Site |
| 71.9 | Mater Cars for Cancer #131 | $541,339 | 1 in 90,223 | $30 | 13 Nov | View on Charity Site |
| 71.8 | RSPCA Lottery #93 | $320,000 | 1 in 53,333 | $30 | 21 Oct | View on Charity Site |
| 71.6 | Home Lottery Holiday for Life 2026 #3 | $240,000 | 1 in 15,985 | $55 | 6 Nov | View on Charity Site |
| 71.4 | Yourtown Prestige Car #1158 | $260,000 | 1 in 130,000 | $10 | 7 Oct | View on Charity Site |
| 70.4 | Yourtown Prestige Car #1158 | $267,500 | 1 in 21,667 | $60 | 7 Oct | View on Charity Site |
| 70.3 | Yourtown Prestige Car #1158 | $265,000 | 1 in 32,500 | $40 | 7 Oct | View on Charity Site |
| 69.9 | Mater Cars for Cancer #131 | $546,339 | 1 in 30,074 | $90 | 13 Nov | View on Charity Site |
| 69.8 | Yourtown Prestige Car #1158 | $270,000 | 1 in 13,000 | $100 | 7 Oct | View on Charity Site |
| 69.4 | LifeFlight Lotteries #32 | $80,000 | 1 in 80,000 | $5 | 15 oct | View on Charity Site |
| 65.8 | Home Lottery Cash Calendar 2026 #3 | $300,000 | 1 in 146,888 | $25 | 6 Nov | View on Charity Site |
| 64.9 | Home Lottery Holiday for Life 2026 #3 | $240,000 | 1 in 47,956 | $30 | 6 Nov | View on Charity Site |
| 63.7 | RMH Holiday for Life 2026 #3 | $100,000 | 1 in 8,128 | $80 | 13 Nov | View on Charity Site |
| 62.5 | RMH Cash Calendar 2026 #3 | $100,000 | 1 in 12,359 | $110 | 13 Nov | View on Charity Site |
| 62.1 | RMH Cash Calendar 2026 #3 | $100,000 | 1 in 18,539 | $85 | 13 Nov | View on Charity Site |
| 61.3 | RMH Cash Calendar 2026 #3 | $100,000 | 1 in 29,662 | $60 | 13 Nov | View on Charity Site |
| 60.8 | RMH Holiday for Life 2026 #3 | $100,000 | 1 in 16,257 | $55 | 13 Nov | View on Charity Site |
| 56.5 | RMH Holiday for Life 2026 #3 | $100,000 | 1 in 48,770 | $30 | 13 Nov | View on Charity Site |
| 55.6 | RMH Cash Calendar 2026 #3 | $100,000 | 1 in 148,311 | $25 | 13 Nov | View on Charity Site |
| 55.2 | Home Lottery Holiday for Life 2026 #3 | $240,000 | 1 in 239,778 | $15 | 6 Nov | View on Charity Site |
| 52.0 | MSWA Lifetime Getaway 2026B | $100,000 | 1 in 250,000 | $10 | 30 Oct | View on Charity Site |
| 49.2 | RMH Holiday for Life 2026 #3 | $100,000 | 1 in 243,850 | $15 | 13 Nov | View on Charity Site |
Ratings updated April 2026 to improve fairness across different lottery types.
