Compare the Best Prize Home Lotteries in Australia
Compare Australia’s leading prize home lotteries in one place.
Our ratings balance prize value, odds of winning and ticket cost to help you find the strongest overall value for your support.
PrizeGuru lists currently open charity lottery draws. Newly announced draws are added after they appear on the charity’s official website.
Looking for something specific?
- Featured & top-rated draws: See this month’s strongest picks on the homepage
- Cars, holidays and gold lotteries: View all current vehicle, travel and gold prize draws we track
- How charity lotteries work: Everything you need to know before you buy
- Australian lottery comparison: See how your budget compares across Powerball, Oz Lotto, Saturday Lotto and other major Australian lottery games
Featured
| PrizeGuru Rating | Charity - Lottery/Draw # | Prize Value | Major Prize Odds (per bundle) ⓘOdds reflect the total tickets in the draw and the number of entries in each bundle (more tickets = higher chance). | Ticket/Bundle Cost | Closes | |
|---|---|---|---|---|---|---|
| 73.4 | MSWA Mega Home Lottery #26B | $4,000,000 | 1 in 206,250 | $100 | 15 Oct | View on Charity Site |
| PrizeGuru Rating | Charity - Lottery/Draw # | Prize Value | Major Prize Odds (per bundle) ⓘOdds reflect the total tickets in the draw and the number of entries in each bundle (more tickets = higher chance). | Ticket/Bundle Cost | Closes | |
|---|---|---|---|---|---|---|
| 93.9 | Endeavour Prize Home - #470 | $3,426,171 | 1 in 50,000 | $100 | 10 Dec | View on Charity Site |
| 88.5 | Endeavour Prize Home - #470 | $3,426,171 | 1 in 107,143 | $60 | 10 Dec | View on Charity Site |
| 85.5 | Endeavour Prize Home - #470 | $3,426,171 | 1 in 150,000 | $50 | 10 Dec | View on Charity Site |
| 83.7 | Surf Life Saving Prize Home - #237 | $2,700,669 | 1 in 37,500 | $200 | 4 Nov | View on Charity Site |
| 81.7 | yourtown Luxury Prize Home - #561 | $2,880,000 | 1 in 500,000 | $15 | 18 Nov | View on Charity Site |
| 81.2 | yourtown Luxury Prize Home - #561 | $2,910,000 | 1 in 166,667 | $45 | 18 Nov | View on Charity Site |
| 81.1 | yourtown Luxury Prize Home - #561 | $2,900,000 | 1 in 250,000 | $30 | 18 Nov | View on Charity Site |
| 81.0 | Surf Life Saving Prize Home - #238 | $3,148,112 | 1 in 48,750 | $200 | 6 Jan | View on Charity Site |
| 80.7 | yourtown Luxury Prize Home - #561 | $2,940,000 | 1 in 83,333 | $90 | 18 Nov | View on Charity Site |
| 80.6 | yourtown Luxury Prize Home - #561 | $2,920,000 | 1 in 125,000 | $60 | 18 Nov | View on Charity Site |
| 80.1 | yourtown Luxury Prize Home - #561 | $2,960,000 | 1 in 62,500 | $120 | 18 Nov | View on Charity Site |
| 79.5 | yourtown Luxury Prize Home - #561 | $2,980,000 | 1 in 50,000 | $150 | 18 Nov | View on Charity Site |
| 79.4 | Surf Life Saving Prize Home - #237 | $2,680,669 | 1 in 214,286 | $50 | 4 Nov | View on Charity Site |
| 78.9 | Endeavour Prize Home - #470 | $3,426,171 | 1 in 250,000 | $40 | 10 Dec | View on Charity Site |
| 78.8 | Endeavour Prize Home - #470 | $3,426,171 | 1 in 375,000 | $30 | 10 Dec | View on Charity Site |
| 78.8 | Surf Life Saving Prize Home - #237 | $2,660,669 | 1 in 375,000 | $30 | 4 Nov | View on Charity Site |
| 78.7 | Surf Life Saving Prize Home - #237 | $2,690,669 | 1 in 100,000 | $100 | 4 Nov | View on Charity Site |
| 78.2 | St John Lottery - Summer 2026 | $5,000,000 | 1 in 35,714 | $500 | 29 Nov | View on Charity Site |
| 78.1 | Mater Prize Home - #327 | $5,442,059 | 1 in 228,053 | $100 | 20 Oct | View on Charity Site |
| 77.4 | Mater Prize Home - #327 | $5,437,059 | 1 in 350,851 | $70 | 20 Oct | View on Charity Site |
| 77.4 | Surf Life Saving Prize Home - #238 | $3,108,112 | 1 in 487,500 | $30 | 6 Jan | View on Charity Site |
| 76.9 | St John Lottery - Summer 2026 | $5,000,000 | 1 in 50,000 | $375 | 29 Nov | View on Charity Site |
| 76.4 | Mater Prize Home - #328 | $7,157,957 | 1 in 463,035 | $70 | 20 Dec | View on Charity Site |
| 76.4 | Surf Life Saving Prize Home - #238 | $3,128,112 | 1 in 278,571 | $50 | 6 Jan | View on Charity Site |
| 76.4 | Surf Life Saving Prize Home - #238 | $3,138,112 | 1 in 130,000 | $100 | 6 Jan | View on Charity Site |
| 75.9 | Mater Prize Home - #327 | $5,417,059 | 1 in 912,213 | $30 | 20 Oct | View on Charity Site |
| 75.8 | Mater Prize Home - #327 | $5,432,059 | 1 in 506,785 | $50 | 20 Oct | View on Charity Site |
| 75.7 | Mater Prize Home - #328 | $7,162,957 | 1 in 300,973 | $100 | 20 Dec | View on Charity Site |
| 75.6 | Mater Prize Home - #327 | $5,427,059 | 1 in 651,581 | $40 | 20 Oct | View on Charity Site |
| 75.4 | Mater Prize Home - #328 | $7,152,957 | 1 in 668,828 | $50 | 20 Dec | View on Charity Site |
| 75.4 | St John Lottery - Summer 2026 | $5,000,000 | 1 in 83,333 | $250 | 29 Nov | View on Charity Site |
| 75.3 | Deaf Lottery - #233 | $1,000,000 | 1 in 500,000 | $10 | 28 Oct | View on Charity Site |
| 75.2 | Surf Life Saving Prize Home - #237 | $2,650,669 | 1 in 750,000 | $20 | 4 Nov | View on Charity Site |
| 75.1 | Mater Prize Home - #328 | $7,132,957 | 1 in 1,504,864 | $25 | 20 Dec | View on Charity Site |
| 75.1 | Mater Prize Home - #328 | $7,147,957 | 1 in 859,922 | $40 | 20 Dec | View on Charity Site |
| 74.8 | Deaf Lottery - #233 | $1,010,000 | 1 in 166,667 | $30 | 28 Oct | View on Charity Site |
| 74.8 | Mater Prize Home - #327 | $5,412,059 | 1 in 1,140,267 | $25 | 20 Oct | View on Charity Site |
| 74.7 | Deaf Lottery - #233 | $1,005,000 | 1 in 250,000 | $20 | 28 Oct | View on Charity Site |
| 74.7 | Mater Prize Home - #328 | $7,137,957 | 1 in 1,203,891 | $30 | 20 Dec | View on Charity Site |
| 74.5 | Endeavour Prize Home - #470 | $3,426,171 | 1 in 1,500,000 | $10 | 10 Dec | View on Charity Site |
| 73.8 | Mater Prize Home - #327 | $5,402,059 | 1 in 2,280,533 | $15 | 20 Oct | View on Charity Site |
| 73.8 | Mater Prize Home - #327 | $5,407,059 | 1 in 1,520,356 | $20 | 20 Oct | View on Charity Site |
| 73.7 | Mater Prize Home - #327 | $5,382,059 | 1 in 7,601,778 | $5 | 20 Oct | View on Charity Site |
| 73.5 | Deaf Lottery - #233 | $1,030,000 | 1 in 50,000 | $100 | 28 Oct | View on Charity Site |
| 73.4 | Deaf Lottery - #233 | $1,020,000 | 1 in 100,000 | $50 | 28 Oct | View on Charity Site |
| 73.4 | Mater Prize Home - #328 | $7,127,957 | 1 in 2,006,485 | $20 | 20 Dec | View on Charity Site |
| 73.3 | Surf Life Saving Prize Home - #238 | $3,098,112 | 1 in 975,000 | $20 | 6 Jan | View on Charity Site |
| 73.1 | Mater Prize Home - #327 | $5,392,059 | 1 in 3,800,889 | $10 | 20 Oct | View on Charity Site |
| 73.1 | St John Lottery - Summer 2026 | $5,000,000 | 1 in 250,000 | $100 | 29 Nov | View on Charity Site |
| 72.6 | Mater Prize Home - #328 | $7,122,957 | 1 in 3,009,728 | $15 | 20 Dec | View on Charity Site |
| 72.5 | Dream Home Art Union - #435 Golden Treasure | $14,750,000 | 1 in 1,537,710 | $50 | 16 Dec | View on Charity Site |
| 72.5 | Mater Prize Home - #328 | $7,102,957 | 1 in 10,032,425 | $5 | 20 Dec | View on Charity Site |
| 72.4 | Dream Home Art Union - #435 Golden Treasure | $14,780,000 | 1 in 896,998 | $80 | 16 Dec | View on Charity Site |
| 72.4 | Dream Home Art Union - #435 Golden Treasure | $14,800,000 | 1 in 717,598 | $100 | 16 Dec | View on Charity Site |
| 72.2 | Mater Prize Home - #328 | $7,102,957 | 1 in 30,097,275 | $2 | 20 Dec | View on Charity Site |
| 72.1 | Dream Home Art Union - #435 Golden Treasure | $14,730,000 | 1 in 2,690,993 | $30 | 16 Dec | View on Charity Site |
| 71.8 | Mater Prize Home - #328 | $7,112,957 | 1 in 5,016,213 | $10 | 20 Dec | View on Charity Site |
| 71.6 | Dream Home Art Union - #435 Golden Treasure | $14,800,000 | 1 in 489,271 | $150 | 16 Dec | View on Charity Site |
| 71.4 | Mater Prize Home - #327 | $5,382,059 | 1 in 22,805,334 | $2 | 20 Oct | View on Charity Site |
| 70.8 | Dream Home Art Union - #435 Golden Treasure | $14,700,000 | 1 in 10,763,970 | $10 | 16 Dec | View on Charity Site |
| 70.2 | Dream Home Art Union - #435 Golden Treasure | $14,700,000 | 1 in 5,381,985 | $20 | 16 Dec | View on Charity Site |
| 68.6 | Surf Life Saving Prize Home - #237 | $2,631,669 | 1 in 2,500,000 | $10 | 4 Nov | View on Charity Site |
| 68.3 | Deaf Lottery - #233 | $1,000,000 | 1 in 2,500,000 | $2 | 28 Oct | View on Charity Site |
| 67.0 | Surf Life Saving Prize Home - #238 | $3,079,112 | 1 in 3,250,000 | $10 | 6 Jan | View on Charity Site |
| 61.0 | Surf Life Saving Prize Home - #237 | $2,630,669 | 1 in 5,000,000 | $5 | 4 Nov | View on Charity Site |
| 59.3 | Surf Life Saving Prize Home - #238 | $3,078,112 | 1 in 6,500,000 | $5 | 6 Jan | View on Charity Site |
| 58.9 | Surf Life Saving Prize Home - #237 | $2,630,669 | 1 in 15,000,000 | $2 | 4 Nov | View on Charity Site |
| 58.6 | Surf Life Saving Prize Home - #238 | $3,078,112 | 1 in 19,500,000 | $2 | 6 Jan | View on Charity Site |
Odds shown are based on the number of entries in each bundle. More tickets increase your chance of winning. Odds may vary between draws due to different prize structures.
All purchases are completed on the charity’s official website. PrizeGuru does not process payments.
What the PrizeGuru Rating Means
Our ratings range from Exceptional to Fair, giving you an easy way to assess draws at a glance:
- 80+ Exceptional: Standout value across prize, odds and cost
- 70+ Great: Strong overall performance
- 60+ Good: Decent value, fewer advantages
- Below 60 Fair: Average options, better suited for cause-first support
Why Compare on PrizeGuru?
Whether you’re committed to a specific cause or comparing multiple charities, PrizeGuru helps you make clearer, more confident choices.
We bring key details together in one place and apply a consistent rating that factors in prize value, odds and ticket cost. No guesswork, no trawling through multiple sites, just a clearer view of which draws offer stronger overall value.
Curious about how odds actually work across different lottery types? Our guide to lottery odds in Australia breaks it down.
How Do I Compare the Available Draws?
- Start by exploring the table to get an overview of the current prize home lotteries.
- Focus on the key columns, such as ticket prices, odds, and the PrizeGuru rating, to compare your options at a glance.
- Use the ratings to quickly identify lotteries that offer the best balance of prize value and winning potential.
Common questions about prize home lotteries.
Check if they are answered below. Otherwise click here to contact us for more info.
Prize home lotteries are charity-run fundraising draws offering prizes such as homes, cars or cash. When you buy tickets, proceeds support the charity’s work, while also giving you a chance to win the advertised prizes.
The PrizeGuru Rating is an overall score that balances prize value, ticket cost and odds. It’s designed to help you quickly compare draws using a consistent, independent framework.
The Prize Value Range reflects bonus prizes included in larger ticket bundles. Some bundles add extra prizes or increase total prize value, which is why a range is shown instead of a single figure.
Ticket prices can vary depending on the bundle selected. Larger bundles often reduce the cost per ticket, while flat-price tickets keep the same cost regardless of quantity.
Larger bundles don’t automatically score higher. To improve a rating, a bundle must meaningfully improve overall value, not just reduce the per-ticket price. If savings don’t translate into better odds or prize value, the rating reflects that.
Start by deciding how much you’re comfortable spending, then compare draws using cost per ticket and overall rating. Higher ratings generally indicate better balance between price, odds and prize value, regardless of bundle size.
PrizeGuru only lists lotteries run by registered charities, with tickets purchased directly on the charity’s own website. We don’t handle payments or conduct the draws ourselves.
If you win, the charity running the draw will contact you directly and explain the next steps for claiming your prize.
Total current draws open: 10
Last updated: 9 March 2026
-
Deaf Lottery
#228 -
Dream Home A.U
#431 -
Endeavour Lotteries
#466 -
Home Lottery (HRFG)
2026 #1 -
Mater Lotteries
#324 & #325 -
MSWA Lottery
#2026A -
RMH Home Lottery
2026 #1 -
Surf Life Saving
#234 -
yourtown
#555
| Deaf community and support | #228 |
| Prize Value Range | $800k – $830k |
| Ticket Price | $2 per ticket |
| Draw Closes | 15/03/2026 |
| Veteran support and services | #431 | |
| Prize Value Range | $12.1m- $12.2m | |
| Price per Ticket Range | $2.00 – $5.00 | |
| Draw Closes | 29/04/2026 |
| Disability services and employment | #466 | |
| Prize Value | $3.0m | |
| Price per Ticket Range | $3.33 – $10.00 | |
| Draw Closes | 09/04/2026 |
| Medical research and care | 2026 #1 |
| Prize Value | $4.0m |
| Price per Ticket Range | $70.00 – $100.00 |
| Draw Closes | 27/03/2026 |
| Health and medical research | #324 | #325 |
| Prize Value Range | $5.68m – $5.74m | $6.77m – $6.83m |
| Price per Ticket Range | $1 – $2 | $1 – $2 |
| Draw Closes | 20/04/2026 | 20/06/2026 |
| Neurological care and research | #2026A |
| Prize Value | $3.86m |
| Ticket Price | $100 |
| Draw Closes | 07/05/2026 |
| Advancing public hospital care | 2026 #1 |
| Prize Value | $5.0m |
| Price per Ticket Range | $70.00 – $100.00 |
| Draw Closes | 01/04/2026 |
| Coastal safety and rescue | #234 | |
| Prize Value Range | $2.78m – $2.85m | |
| Price per Ticket Range | $0.50 – $2.00 | |
| Draw Closes | 06/05/2026 |
| Youth mental health programs | #555 | |
| Prize Value Range | $2.8m – $2.9m | |
| Ticket Price | $15 per ticket | |
| Draw Closes | 15/04/2026 |
-
Deaf Lottery
#221 -
Dream Home A.U
#424 & #425 -
Endeavour Lotteries
#460 -
HRFG Home Lottery
2025 #1 -
Mater Lotteries
#318 & #319 -
MSWA Lottery
#2025A -
RMH Home Lottery
2025 #1 -
St John Lottery
#2025 -
Surf Life Saving
#228 -
Yourtown
#545
| Supporting Cause: Deaf community and support | #221 |
| Prize Value Range | $800,000 – $830,000 |
| Ticket Price | $2 per ticket |
| Draw Closes | 04/05/2025 |
| Supporting Cause: Veteran support and services | #424 | #425 |
| Prize Value Range | $4,330,552 – $4,430,552 | $10,288,916 – $10,388,916 |
| Price per Ticket Range | $3.33 – $5.00 | $6.67 – $10.00 |
| Draw Closes | 09/04/2025 | 21/05/2025 |
| Supporting Cause: Disability services and employment | #460 | |
| Prize Value | $2,900,029 | |
| Price per Ticket Range | $3.33 – $10.00 | |
| Draw Closes | 10/04/2025 |
| Supporting Cause: Medical research and care | 2025 #1 |
| Prize Value | $3,500,000 |
| Price per Ticket Range | $70.00 – $100.00 |
| Draw Closes | 28/03/2025 |
| Supporting Cause: Health and medical research | #318 | #319 |
| Prize Value Range | $4,585,438 – $4,645,438 | $4,682,638 – $4,742,638 |
| Price per Ticket Range | $1 – $2 | $1 – $2 |
| Draw Closes | 20/04/2025 | 20/06/2025 |
| Supporting Cause: Neurological care and research | #2025A | |
| Prize Value | $4,315,283 | |
| Price per Ticket | $100 | |
| Draw Closes | 01/05/2025 |
| Supporting Cause: Advancing public hospital care | 2025 #1 |
| Prize Value | $5,000,000 |
| Price per Ticket Range | $70.00 – $100.00 |
| Draw Closes | 04/04/2025 |
| Supporting Cause: Training lifesaving community volunteers | #2025 |
| Prize Value | $5,000,000 |
| Price per Ticket Range | $71.43 – $100.00 |
| Draw Closes | 04/04/2025 |
| Supporting Cause: Coastal safety and rescue | #228 | |
| Prize Value Range | $2,623,280 – $2,693,280 | |
| Price per Ticket Range | $0.50 – $2.00 | |
| Draw Closes | 07/05/2025 |
.
| Supporting Cause: Youth mental health programs | #545 | |
| Prize Value Range | $3,065,750 – $3,215,750 | |
| Ticket Price | $15 per ticket | |
| Draw Closes | 06/04/2025 |
Recently Closed – Draw Pending (1)
- yourtown #554 – Drawn 06/03/2026
- Surf Life Saving Lotteries #233 – Draw date 11/03/2026
